TjejTräffen - Round 7
Standings
Place Name Feder Rtg Loc Score M-Buch. Progr.
1 Paltzer, Brandy 1300 21 76.0 84.0
2 Fredholm, Lisa 1421 19 79.0 76.0
3-4 Cao-Zhang, Lina 950 17 80.0 70.0
Fredholm, Miranda 800 17 74.0 66.0
5-7 Shabo, Chantelle 860 16 78.0 68.0
Hultén, Annelie 970 16 77.0 68.0
Kristola Wiklund, Rita 949 16 73.0 66.0
8-12 Cramling Bellon, Anna 1295 15 77.0 68.0
Ohlsson, Emma 950 15 76.0 66.0
Svensson, Alice 744 15 73.0 60.0
Anelli, Laura 935 15 72.0 58.0
Lindén, Tess 800 15 62.0 50.0
13-17 Evertsson, Beatrixe 623 14 69.0 58.0
Attar, Fatima 687 14 69.0 54.0
Paltzer, Trino 900 14 67.0 54.0
Raitio, Liv 630 14 67.0 53.0
Norling, Tindra 645 14 64.0 54.0
18 Salmeling, Wilda 810 13 62.0 42.0
19-22 Wilhelm, Linnea 800 12 69.0 51.0
Kindström, Klara 810 12 68.0 55.0
Andersson-Myrlin, Elin 635 12 66.0 51.0
Bromsjö, Maj 820 12 64.0 50.0
23-26 Revelj, Ofelia 932 11 72.0 48.0
Shabo, Natalie 810 11 63.0 36.0
Gambäck, Emilia 605 11 59.0 44.0
Olofsson, Ella 610 11 56.0 37.0
27-28 Angelic, Stella 820 10 66.0 40.0
Simoni, Maria 810 10 61.0 41.0
Cross Table
No Name Feder Rtg 1 2 3 4 5 6 7
1. Fredholm, Lisa 15:3.0 8:3.0 5:3.0 2:1.0 6:3.0 18:3.0 21:3.0
2. Paltzer, Brandy 16:3.0 9:3.0 7:3.0 1:3.0 4:3.0 5:3.0 11:3.0
3. Cramling Bellon, Anna 17:3.0 10:3.0 6:3.0 4:1.0 5:1.0 8:3.0 18:1.0
4. Hultén, Annelie 18:3.0 11:2.0 9:3.0 3:3.0 2:1.0 6:1.0 23:3.0
5. Cao-Zhang, Lina 19:3.0 13:3.0 1:1.0 11:3.0 3:3.0 2:1.0 6:3.0
6. Ohlsson, Emma 20:3.0 26:3.0 3:1.0 22:3.0 1:1.0 4:3.0 5:1.0
7. Kristola Wiklund, Rita 21:3.0 14:3.0 2:1.0 26:2.0 10:3.0 11:1.0 25:3.0
8. Anelli, Laura 22:3.0 1:1.0 11:1.0 19:3.0 24:3.0 3:1.0 20:3.0
9. Revelj, Ofelia 23:3.0 2:1.0 4:1.0 25:1.0 15:3.0 19:1.0 16:1.0
10. Paltzer, Trino 24:3.0 3:1.0 21:1.0 28:3.0 7:1.0 22:2.0 12:3.0
11. Shabo, Chantelle 25:3.0 4:2.0 8:3.0 5:1.0 26:3.0 7:3.0 2:1.0
12. Angelic, Stella 26:1.0 21:1.0 28:3.0 20:1.0 19:1.0 27:2.0 10:1.0
13. Bromsjö, Maj 27:3.0 5:1.0 22:1.0 14:1.0 28:3.0 24:2.0 19:1.0
14. Kindström, Klara 28:3.0 7:1.0 24:2.0 13:3.0 18:1.0 25:1.0 22:1.0
15. Salmeling, Wilda 1:1.0 22:1.0 19:1.0 27:3.0 9:1.0 16:3.0 17:3.0
16. Shabo, Natalie 2:1.0 23:1.0 25:1.0 17:1.0 27:3.0 15:1.0 9:3.0
17. Simoni, Maria 3:1.0 24:1.0 27:2.0 16:3.0 23:1.0 28:1.0 15:1.0
18. Fredholm, Miranda 4:1.0 25:3.0 23:3.0 21:3.0 14:3.0 1:1.0 3:3.0
19. Lindén, Tess 5:1.0 28:1.0 15:3.0 8:1.0 12:3.0 9:3.0 13:3.0
20. Wilhelm, Linnea 6:1.0 27:3.0 26:1.0 12:3.0 25:2.0 21:1.0 8:1.0
21. Svensson, Alice 7:1.0 12:3.0 10:3.0 18:1.0 22:3.0 20:3.0 1:1.0
22. Attar, Fatima 8:1.0 15:3.0 13:3.0 6:1.0 21:1.0 10:2.0 14:3.0
23. Norling, Tindra 9:1.0 16:3.0 18:1.0 24:2.0 17:3.0 26:3.0 4:1.0
24. Andersson-Myrlin, Elin 10:1.0 17:3.0 14:2.0 23:2.0 8:1.0 13:2.0 26:1.0
25. Raitio, Liv 11:1.0 18:1.0 16:3.0 9:3.0 20:2.0 14:3.0 7:1.0
26. Evertsson, Beatrixe 12:3.0 6:1.0 20:3.0 7:2.0 11:1.0 23:1.0 24:3.0
27. Olofsson, Ella 13:1.0 20:1.0 17:2.0 15:1.0 16:1.0 12:2.0 28:3.0
28. Gambäck, Emilia 14:1.0 19:3.0 12:1.0 10:1.0 13:1.0 17:3.0 27:1.0
List of Players
No Name Loc Club Born
1. Fredholm, Lisa 1421 Stockholms SS 01-01-2001
2. Paltzer, Brandy 1300 Sollentuna SK 01-01-1999
3. Cramling Bellon, Anna 1295 Sollentuna SK 01-01-2002
4. Hultén, Annelie 970 SK Rockaden 01-01-2001
5. Cao-Zhang, Lina 950 SK Rockaden 01-01-2001
6. Ohlsson, Emma 950 SK Rockaden 01-01-2002
7. Kristola Wiklund, Rita 949 Kristallens SK 01-01-2000
8. Anelli, Laura 935 Kristallens SK 01-01-2000
9. Revelj, Ofelia 932 Stora Vika SK 01-01-2004
10. Paltzer, Trino 900 Sollentuna SK 01-01-2003
11. Shabo, Chantelle 860 SK Rockaden 01-01-2004
12. Angelic, Stella 820 SK Rockaden 01-01-2003
13. Bromsjö, Maj 820 SK Rockaden 01-01-2001
14. Kindström, Klara 810 SK Rockaden 01-01-2003
15. Salmeling, Wilda 810 SK Rockaden 01-01-2003
16. Shabo, Natalie 810 SK Rockaden 01-01-2005
17. Simoni, Maria 810 SK Rockaden 01-01-2003
18. Fredholm, Miranda 800 Stockholms SS 01-01-1999
19. Lindén, Tess 800 Örebro SS 01-01-2004
20. Wilhelm, Linnea 800 SK Rockaden 01-01-2002
21. Svensson, Alice 744 Kristallens SK 01-01-2002
22. Attar, Fatima 687 Kristallens SK 01-01-2001
23. Norling, Tindra 645 Kristallens SK 01-01-2001
24. Andersson-Myrlin, Elin 635 Kristallens SK 01-01-2001
25. Raitio, Liv 630 Kristallens SK 01-01-2001
26. Evertsson, Beatrixe 623 Kristallens SK 01-01-2002
27. Olofsson, Ella 610 Kristallens SK 01-01-2004
28. Gambäck, Emilia 605 Kristallens SK 01-01-2005
Club Standings
Place Name Score
1 SK ROCKADEN 144
2 KRISTALLENS SK 136
3 SOLLENTUNA SK 50
4 STOCKHOLMS SS 36
5 ÖREBRO SS 15
6 STORA VIKA SK 11