1st October 2002 FIDE Rating List
ID_Number Name Title Fed Rtng Games Birthday Flag
1700642 Lichtenstein, Paul SWE 2320 0 20.10.59 i
1705997 Lindberg, Bosse SWE 2292 6 29.06.84
1705792 Sjögren, Bo SWE 2246 6 06.03.58
1702580 Wiander, Michael SWE 2250 0 04.03.74 i
14503301 Ilic, Ognjen CRO 2242 0 08.02.71
1705156 Evertsson, Lennart SWE 2226 0 04.01.65
1703161 Gambäck, Björn SWE 2213 15 13.02.64
1701274 Lacko, Pavel SWE 2209 0 30.12.52
1701304 Andersson, Göran SWE 2194 6 27.02.46
1705652 Lappalainen, Tommy SWE 2194 3 19.09.75 i
1705342 Celander, Jesper SWE 2180 0 21.08.80
1701940 Johansson, Victoria wm SWE 2165 7 12.03.74 w
1702203 Henriksson, Jakob SWE 2161 13 18.11.72 i
1701657 Borisova, Borislava wm SWE 2160 0 27.02.51 w
3402053 Rivera, Guillermo CHI 2157 0 22.04.77
1703722 Bergqvist, Mats SWE 2148 0 09.08.62
1707582 Luna, Gustavo SWE 2143 6 . .
1704664 Siegbahn, Patrick SWE 2142 0 05.05.83
1704184 Evertsson, Rune SWE 2110 9 10.01.60
1707310 Thurn, Magnus SWE 2109 28 28.01.85
1706586 Hammar, Ulf SWE 2097 12 11.04.85
1706670 Söderlund, Staffan SWE 2078 0 30.08.51
1707663 Johansson, Kent SWE 2075 0 28.05.78 i
1702505 Berg, Susanne wf SWE 2047 6 28.12.58 w
1706276 Lindh, Stefan SWE 2040 0 09.04.66
1704192 Johanson, Lennart SWE 2038 0 08.04.54 i
1705334 Hårdstam, Johan SWE 2031 0 11.06.79
1706128 Ornstein, Petra SWE 2026 0 02.06.80 w
1704591 Bodin, Stefan SWE 2021 5 10.07.48
1701720 Bohmgren, Ulla SWE 2005 0 03.10.53 wi