1st October 2000 FIDE Rating List
ID_Number Name Title Fed Rtng Games Birthday Flag
1700642 Lichtenstein, Paul SWE 2320 0 20.10.59 i
14503301 Ilic, Ognjen CRO 2261 0 08.02.71
1702580 Wiander, Michael SWE 2250 0 . . i
1701274 Lacko, Pavel SWE 2245 0 30.12.52 i
1705997 Lindberg, Bosse SWE 2235 22 29.06.84
1705156 Evertsson, Lennart SWE 2234 2 04.01.65
1703161 Gambäck, Björn SWE 2216 9 13.02.64
1705792 Sjögren, Bo SWE 2211 6 06.03.58
1701304 Andersson, Göran SWE 2195 0 27.02.46
1701657 Borisova, Borislava wm SWE 2160 0 27.02.51 w
1705342 Celander, Jesper SWE 2166 22 21.08.80
1703722 Bergqvist, Mats SWE 2159 0 09.08.62
3402053 Rivera, Guillermo CHI 2157 0 22.04.77
1704664 Siegbahn, Patrick SWE 2141 0 05.05.83
1704591 Bodin, Stefan SWE 2091 0 . .
1702505 Berg, Susanne wf SWE 2079 8 . . w
1706670 Söderlund, Staffan SWE 2078 0 30.08.51
1703889 Winther, Mats SWE 2056 0 . .
1706586 Hammar, Ulf SWE 2046 13 11.04.85
1705385 Horn, Emilia SWE 2042 21 10.05.80 w
1704192 Johanson, Lennart SWE 2038 0 08.04.54
1705334 Hårdstam, Johan SWE 2031 0 11.06.79
1706128 Ornstein, Petra SWE 2016 13 02.06.80 w
1701720 Bohmgren, Ulla SWE 2005 0 . . wi
1704184 Evertsson, Rune SWE 2004 0 10.01.60