1st January 2003 FIDE Rating List
ID_Number Name Title Fed Rtng Games Birthday Flag
- 1700642 Lichtenstein, Paul SWE 2320 0 20.10.59 i
- 1705997 Lindberg, Bosse SWE 2281 7 29.06.84
- 1702580 Wiander, Michael SWE 2250 0 04.03.74 i
- 1705792 Sjögren, Bo SWE 2246 0 06.03.58
- 14503301 Ilic, Ognjen CRO 2242 0 08.02.71
- 1705156 Evertsson, Lennart SWE 2226 0 04.01.65
- 1703161 Gambäck, Björn SWE 2213 0 13.02.64
- 1701274 Lacko, Pavel SWE 2209 0 30.12.52
- 1705652 Lappalainen, Tommy SWE 2194 0 19.09.75 i
- 1705342 Celander, Jesper SWE 2180 0 21.08.80
- 1702203 Henriksson, Jakob SWE 2161 0 18.11.72 i
- 1701657 Borisova, Borislava wm SWE 2160 0 27.02.51 w
- 3402053 Rivera, Guillermo CHI 2157 0 22.04.77
- 1701940 Johansson, Victoria wm SWE 2155 10 12.03.74 w
- 1703722 Bergqvist, Mats SWE 2148 0 09.08.62
- 1707582 Luna, Gustavo SWE 2143 0 . .
- 1704664 Siegbahn, Patrick SWE 2142 0 05.05.83
- 1704184 Evertsson, Rune SWE 2110 0 10.01.60
- 1707310 Thurn, Magnus SWE 2109 0 28.01.85
- 1706586 Hammar, Ulf SWE 2097 0 11.04.85
- 1706670 Söderlund, Staffan SWE 2078 0 30.08.51 i
- 1707663 Johansson, Kent SWE 2075 0 28.05.78 i
- 1702505 Berg, Susanne wf SWE 2047 0 28.12.58 w
- 1706276 Lindh, Stefan SWE 2040 0 09.04.66
- 1704192 Johanson, Lennart SWE 2038 0 08.04.54 i
- 1705334 Hårdstam, Johan SWE 2031 0 11.06.79 i
- 1706128 Ornstein, Petra SWE 2026 0 02.06.80 w
- 1704591 Bodin, Stefan SWE 2021 0 10.07.48
- 1701720 Bohmgren, Ulla SWE 2005 0 03.10.53 wi