1st January 2001 FIDE Rating List
ID_Number Name Title Fed Rtng Games Birthday Flag
1700642 Lichtenstein, Paul SWE 2320 0 20.10.59 i
14503301 Ilic, Ognjen CRO 2261 0 08.02.71
1702580 Wiander, Michael SWE 2250 0 . . i
1701274 Lacko, Pavel SWE 2245 0 30.12.52 i
1705997 Lindberg, Bosse SWE 2239 5 29.06.84
1705156 Evertsson, Lennart SWE 2234 0 04.01.65
1705792 Sjögren, Bo SWE 2211 0 06.03.58
1701304 Andersson, Göran SWE 2195 0 27.02.46
1703161 Gambäck, Björn SWE 2172 18 13.02.64
1701657 Borisova, Borislava wm SWE 2160 0 27.02.51 w
1705342 Celander, Jesper SWE 2166 0 21.08.80
3402053 Rivera, Guillermo CHI 2157 0 22.04.77
1701940 Johansson, Victoria wm SWE 2144 9 12.03.74 w
1704664 Siegbahn, Patrick SWE 2141 0 05.05.83
1704591 Bodin, Stefan SWE 2091 0 . .
1702505 Berg, Susanne wf SWE 2076 1 . . w
1706670 Söderlund, Staffan SWE 2078 0 30.08.51
1706586 Hammar, Ulf SWE 2046 0 11.04.85
1704192 Johanson, Lennart SWE 2038 0 08.04.54
1705334 Hårdstam, Johan SWE 2031 0 11.06.79
1705385 Horn, Emilia SWE 2017 9 10.05.80 w
1706128 Ornstein, Petra SWE 2016 0 02.06.80 w
1701720 Bohmgren, Ulla SWE 2005 0 . . wi
1704184 Evertsson, Rune SWE 2004 0 10.01.60